• Property details
  • Location
Contact Us

Merdeka 118

Merdeka @ 118, Kuala Lumpur, Kuala Lumpur

For Lease Office
Asking rent from MYR10.50/sqft/month to MYR12.50/sqft/month
Property No. MYS-P-001D4F
All 56 units
*Rent is negotiable
Size Price Seats
9,338 sqft MYR11 /sqft/mth 93 seats
11,761 sqft MYR11 /sqft/mth 117 seats
17,778 sqft MYR12 /sqft/mth 177 seats
18,231 sqft MYR12 /sqft/mth 182 seats
18,539 sqft MYR12 /sqft/mth 185 seats
18,728 sqft MYR12 /sqft/mth 187 seats
18,879 sqft MYR12 /sqft/mth 188 seats
18,917 sqft MYR12 /sqft/mth 189 seats
19,067 sqft MYR12 /sqft/mth 190 seats
19,104 sqft MYR12 /sqft/mth 191 seats
19,289 sqft MYR12 /sqft/mth 192 seats
19,298 sqft MYR12 /sqft/mth 192 seats
19,446 sqft MYR12 /sqft/mth 194 seats
19,490 sqft MYR12 /sqft/mth 194 seats
19,639 sqft MYR12 /sqft/mth 196 seats
19,668 sqft MYR12 /sqft/mth 196 seats
19,761 sqft MYR11 /sqft/mth 197 seats
19,761 sqft MYR11 /sqft/mth 197 seats
19,761 sqft MYR11 /sqft/mth 197 seats
19,761 sqft Rent upon request 197 seats
19,761 sqft MYR11 /sqft/mth 197 seats
19,761 sqft MYR11 /sqft/mth 197 seats
19,761 sqft MYR11 /sqft/mth 197 seats
19,761 sqft MYR11 /sqft/mth 197 seats
19,761 sqft MYR11 /sqft/mth 197 seats
19,761 sqft MYR11 /sqft/mth 197 seats
19,761 sqft MYR11 /sqft/mth 197 seats
19,761 sqft MYR11 /sqft/mth 197 seats
19,761 sqft MYR11 /sqft/mth 197 seats
19,761 sqft MYR11 /sqft/mth 197 seats
19,761 sqft MYR11 /sqft/mth 197 seats
19,761 sqft MYR11 /sqft/mth 197 seats
19,761 sqft MYR11 /sqft/mth 197 seats
19,761 sqft MYR11 /sqft/mth 197 seats
19,811 sqft MYR12 /sqft/mth 198 seats
19,827 sqft MYR12 /sqft/mth 198 seats
19,924 sqft MYR12 /sqft/mth 199 seats
20,002 sqft MYR12 /sqft/mth 200 seats
20,019 sqft MYR12 /sqft/mth 200 seats
20,182 sqft MYR12 /sqft/mth 201 seats
20,183 sqft MYR12 /sqft/mth 201 seats
20,210 sqft MYR12 /sqft/mth 202 seats
20,210 sqft MYR12 /sqft/mth 202 seats
20,566 sqft MYR12 /sqft/mth 205 seats
20,593 sqft MYR12 /sqft/mth 205 seats
20,712 sqft MYR12 /sqft/mth 207 seats
20,746 sqft MYR12 /sqft/mth 207 seats
20,785 sqft MYR12 /sqft/mth 207 seats
20,903 sqft MYR12 /sqft/mth 209 seats
21,337 sqft MYR12 /sqft/mth 213 seats
21,679 sqft MYR12 /sqft/mth 216 seats
21,871 sqft MYR12 /sqft/mth 218 seats
22,000 sqft MYR13 /sqft/mth 220 seats
22,000 sqft MYR13 /sqft/mth 220 seats
22,000 sqft MYR13 /sqft/mth 220 seats
22,000 sqft MYR13 /sqft/mth 220 seats

Building Information

Merdeka 118 is an iconic mega project in Kuala Lumpur comprising of the office tower Merdeka 118, the shopping mall Merdeka@118 located at the podium of the office tower, surrounded by 3 residential towers, and the Park Hyatt Hotel which will the first of its kind in Malaysia located at the top of the tower. Merdeka 118 will be the first of its kind to achieve 3 Platinum Grade certifications from LEED, GBI & GreenRE respectively and also MSC Certified. The building is scheduled to be completed Mid 2022

Building name

Merdeka 118

Locality

Kuala Lumpur


City

Kuala Lumpur

Address

Merdeka @ 118


Year built

2022

Ownership structure

Single


Storey

118

Typical floor area

22,000 sqft


Total area

1,662,844 sqft

Parking ratio

1:1000


Power backup

Yes

Developer/Landlord name

PNB Merdeka Ventures Sdn Bhd


Air conditioning

Central

Floor description

Raised floor


Cargo lift

4

MSC Status

Y


Passenger lift

32


Floor Plan

Within walking distance

Within walking distance

    More in the area